| FINISH | THICKNESS (MM) | TENSILE STRENGTH (N/MM2) | ELONGATION (%) | ZINC COATING (G/M2) |
|---|---|---|---|---|
| Galvanised | 0.3 | 350 | 35 | 100 |
| DESCRIPTION | WIDTH | LENGTH | A | B |
|---|---|---|---|---|
| BPM-65 | 65mm | 1200mm | 38mm | 16mm |
| BPM-100 | 100mm | 1200mm | 38mm | 16mm |
| BPM-150 | 150mm | 1200mm | 38mm | 16mm |
| BPM-200 | 200mm | 1200mm | 38mm | 16mm |
| BPM-300 | 300mm | 1200mm | 38mm | 16mm |
Brick mesh features various styles and types, including small, medium, and heavy expanded metal mesh. Available materials include expanded aluminum mesh, expanded platinum filtration mesh, expanded brass mesh, expanded copper mesh, expanded stainless steel mesh, and expanded nickel mesh. Openings are designed in diamond, hexagonal, or special shapes.
| Specification | Strands | Hole Size | Wide | Long |
|---|---|---|---|---|
| 0.4mm thi | 1.2mm | 10*25 | 15cm | 40m |
| 0.4mm thi | 1.2mm | 10*25 | 20cm | 40m |
| 0.3mm thi | 1.8mm | 14*28 | 10cm | 10m |
| 0.3mm thi | 1.8mm | 1514*28 | 15cm | 10m |
| 0.3mm thi | 1.8mm | 14*28 | 17.5cm | 10m |
The brick reinforcing mesh and the mortar joint interface show outstanding adhesion and high tensile strength. This configuration prevents the cracking and impact effects on the cement, making the entire masonry wall structure significantly more stable.
This mesh is highly manageable. When embedded in mortar joints between layers of brick or blockwork, it effectively builds a monolithic structure with robust tensile strength, helping to absorb stress, resist vibrations, and adapt to thermal shifts.
Brick reinforcement expanded metal mesh has numerous applications in all types of building structures where extra strength and stability are required, such as footings, parapets, or localized stress areas. It is easily incorporated into mortar courses and coiled for ease of handling.