The mesh count refers to how many holes there are on a linear inch on the material i.e. if you place a ruler on the mesh, our 16 Mesh would have 16 holes per linear inch.
16 mesh stainless steel wire mesh is used for a large number of applications, including:
We can offer either standard grade 304 stainless steel, or the higher quality grade 316 stainless steel (sometimes called Marine Grade). Grade 316 stainless steel contains molybdenum, which is added to boost its resistance to corrosion and should be selected if the material is to be used in a salt water or coastal environment.
| Mesh | Wire D | Aperture L | Open Area Rate (%) | Square Meter Weight | |||
|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | kgs | lbs | ||
| 16 | 0.60 | 0.0236 | 0.987 | 0.0388 | 38.69 | 2.88 | 6.33 |
| 16 | 0.50 | 0.0196 | 1.087 | 0.0428 | 46.92 | 2.00 | 4.40 |
| 16 | 0.40 | 0.0157 | 1.187 | 0.0467 | 55.95 | 1.28 | 2.81 |
| 16 | 0.35 | 0.0137 | 1.237 | 0.0487 | 60.76 | 0.98 | 2.15 |
| 16 | 0.30 | 0.0118 | 1.287 | 0.0506 | 65.77 | 0.72 | 1.58 |
| 16 | 0.27 | 0.0106 | 1.317 | 0.0518 | 68.87 | 0.58 | 1.27 |
| 16 | 0.25 | 0.0098 | 1.337 | 0.0526 | 70.98 | 0.50 | 1.10 |
| 16 | 0.23 | 0.0090 | 1.357 | 0.0534 | 73.12 | 0.42 | 0.92 |
| 16 | 0.21 | 0.0082 | 1.377 | 0.0542 | 75.29 | 0.35 | 0.77 |
| 16 | 0.19 | 0.0074 | 1.397 | 0.0550 | 77.49 | 0.28 | 0.61 |
Stainless steel wire mesh packed in rolls, winding on a paper tube, wrapped in moistureproof paper or plastic film, outside wooden cases or wooden pallet.
We have been manufacturing stainless steel mesh products since 1995. We are an ISO 9001-2000 certified company and we take quality seriously. High quality products are the life of our enterprise and the satisfaction of our customers is our endless pursuit.