1 / 5
| Floor Standing Advertising Player Product Parameters (Touch / No Touch) | ||||
|---|---|---|---|---|
| Model | HSD-LS-4301 | HSD-LS-5001 | HSD-LS-5501 | HSD-LS-6501 |
| Size (inch) | 43 | 50 | 55 | 65 |
| Panel Brand | Samsung / LG / AUO | |||
| Panel Type | LED | |||
| Color | 8Bit, 16.7M | |||
| Operating System | Win7 / 8 / 10 / Android System | |||
| Resolution | 1920 × 1080 / 3840 × 2160 (FHD) | |||
| Brightness | 350cd/m² | 350cd/m² | 350cd/m² | 350cd/m² |
| Contrast | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| Response Time | 7ms | 7ms | 7ms | 7ms |
| Infrared / Capacitive Touch Characteristics | ||||
| Touch Specification | Infrared / capacitive touch frame | |||
| Glass | 4mm tempered glass | |||
| Glass Transmittance | >88% (higher transmittance depends on the surface treatment technology of the glass such as AR/AG) | |||
| Object Induction Number (IR) | 10 / 20 touch | |||
| Point Accuracy | More than 90% of the touch area is ±2mm | |||
| Interface Definition | USB 2.0 (Full speed) | |||
| Touch Force | Zero pressure touch | |||
| Light Resistance | Lightfast | |||
| Induction Life | 6 million times | |||
| Response Time (Touch) | <8ms | |||
| Power Supply | Full duplex USB powered DC +5V up to 500mA | |||
This product is a commercial floor standing advertising machine, widely used in large shopping malls, supermarkets, hotel lobbies, restaurants, cinemas, and other public places where people converge. Through the large screen terminal display equipment, the multimedia professional audio-visual system can release commercial, financial, and entertainment information. The system can broadcast advertisement information to target audiences in specific physical locations and time periods. We focus on the development and production of intelligent self-service equipment, making the products highly competitive in technology and practical applications.